Automatic locking bottom
Form the box by pressing its sides together and lock the bottom with the integrated locking tabs.
Made from premium-quality corrugated board, this crash-lock box is designed for fast assembly at busy packing stations. Press the sides into shape, lock the base using the integrated locking tabs, then close it using the integrated self-adhesive strip.

Form the box by pressing its sides together and lock the bottom with the integrated locking tabs.
Close the parcel without the need for packing tape.
A built-in tear tape supports straightforward opening from either side.
The bottom with a fully overlapping flap helps keep the product securely contained in the packaging during transport.
Height adjustment is available on article numbers EFB60, EFB70 and EFB90.
FSC® certified premium-quality corrugated board with a finger-safe wave-cut edge.
Dimensions are shown in millimetres. Height-adjustment range applies to the indicated variants. Contact Effipack for current availability and a quotation.
| Article no. | Inside dimensions (mm) | Outside dimensions (mm) | Weight (g) | Board quality |
|---|---|---|---|---|
| EFB10E | 160 × 130 × 70 | 164 × 134 × 82 | 48 | E-702 |
| EFB10 | 160 × 130 × 70 | 166 × 136 × 88 | 53 | B-302 |
| EFB20 | 200 × 200 × 100 | 206 × 206 × 118 | 113 | B-302 |
| EFB30E | 213 × 153 × 109 | 217 × 157 × 121 | 79 | E-702 |
| EFB30 | 213 × 153 × 109 | 219 × 159 × 127 | 86 | B-302 |
| EFB40E | 230 × 160 × 80 | 234 × 164 × 92 | 84 | E-702 |
| EFB40 | 230 × 160 × 80 | 236 × 166 × 98 | 86 | B-302 |
| EFB50 | 260 × 220 × 130 | 266 × 226 × 148 | 150 | B-302 |
| EFB60 | 305 × 215 × 148–220 | 311 × 221 × 166–238 | 188 | B-302 |
| EFB70 | 310 × 230 × 80–160 | 316 × 236 × 98–178 | 176 | B-302 |
| EFB72 | 310 × 230 × 110 | 316 × 236 × 128 | 176 | B-302 |
| EFB74 | 310 × 230 × 160 | 316 × 236 × 178 | 198 | B-302 |
| EFB80 | 340 × 250 × 130 | 346 × 256 × 148 | 203 | B-302 |
| EFB90 | 390 × 290 × 180–280 | 396 × 296 × 198–298 | 326 | B-302 |
| EFB100 | 400 × 260 × 250 | 406 × 266 × 268 | 297 | B-302 |
| EFB110 | 430 × 310 × 200 | 436 × 316 × 218 | 356 | B-302 |
The top flap overlaps fully on height-adjustable boxes only at minimum height. Technical properties may be updated as products are improved.
| Article | Bundle qty. | Bundle weight (kg) | Bundle dimensions (mm) | Pallet qty. | Pallet weight (kg) | Pallet dimensions (mm) |
|---|---|---|---|---|---|---|
| EFB10E | 20 | 0.96 | 298 × 202 × 103 | 5760 | 309 | 1200 × 810 × 1996 |
| EFB10 | 20 | 1.06 | 303 × 205 × 168 | 3200 | 198 | 1200 × 840 × 1824 |
| EFB20 | 20 | 2.26 | 413 × 305 × 180 | 1600 | 208 | 1240 × 826 × 1944 |
| EFB30E | 20 | 1.58 | 374 × 264 × 95 | 3600 | 313 | 1200 × 800 × 2051 |
| EFB30 | 20 | 1.72 | 379 × 267 × 162 | 1800 | 182 | 1200 × 826 × 1768 |
| EFB40E | 20 | 1.68 | 398 × 242 × 105 | 3600 | 335 | 1222 × 800 × 2032 |
| EFB40 | 20 | 1.72 | 403 × 245 × 186 | 2000 | 199 | 1270 × 811 × 2003 |
| EFB50 | 20 | 3.00 | 493 × 355 × 171 | 1000 | 177 | 1200 × 851 × 1858 |
| EFB60 | 20 | 3.76 | 533 × 368 × 180 | 800 | 179 | 1200 × 800 × 1944 |
| EFB70 | 20 | 3.52 | 553 × 316 × 189 | 1000 | 203 | 1200 × 879 × 2036 |
| EFB72 | 20 | 3.52 | 553 × 345 × 174 | 800 | 168 | 1200 × 800 × 1882 |
| EFB74 | 20 | 3.96 | 553 × 395 × 173 | 800 | 184 | 1200 × 800 × 1871 |
| EFB80 | 20 | 4.06 | 603 × 385 × 180 | 800 | 189 | 1200 × 800 × 1948 |
| EFB90 | 20 | 6.52 | 693 × 475 × 192 | 400 | 158 | 1200 × 800 × 2059 |
| EFB100 | 20 | 5.94 | 673 × 515 × 164 | 440 | 158 | 1200 × 800 × 1952 |
| EFB110 | 20 | 7.12 | 753 × 515 × 175 | 400 | 170 | 1200 × 800 × 1898 |
Contact the Effipack team for current availability, product documentation and trade terms.